More than 100 students of Trinity College for Women, Namakkal got the placement in the renowned companies
The PLACEMENT CELL and NAAN MUDHALVAN, in association with the M/s. VIMAL OUTSOURCING SOLUTIONS (P) LIMITED, Sunguvarchathram, Sriperumbudur Taluk, Kancheepuram District organized a campus interview (Placement Drive) on the college campus on 24th February 2026. Many final year students (both undergraduate and postgraduate) interestingly took part in that campus drive. The following 103 students have been selected for the various posts.
They have recruited the following organizations in and around Sriperumbudur.
| S.No | Name of the organization | Place |
| 01 | M/s. Bharat Foxconn International Holdings Ltd., | Sunguvarchatram |
| 02 | M/s. Foxconn Hon Hai Technology India – Mega Development (P) Ltd., | Sunguvarchatram |
| 03 | M/s. Tata Electronics (P) Ltd., | Kelamangalam, Hosur |
| 04 | M/s. Wowtek Technology India (P) Ltd., | Sriperumbudur |
| 05 | M/s. BYD India (P) Ltd.,, | Oragadam |
| 06 | M/s. Flextronics Technologies (India) Pvt. Ltd., CIP – 1 | Sunguvarchatram |
| 07 | M/s. CTTI – Competition Team Technology India (P) Ltd., | Oragadam |
| 08 | M/s. Sanmina – SCI Technology India (P) Ltd., | Oragadam |
| 09 | M/s. Samsung India Electronics (P) Ltd., | Sunguvarchatram |
| 10 | M/s. India Yamaha Motor (P) Ltd., | Sriperumbudur |
The interview was held in the presence of Ms. T. Mohanapriya and Ms. M. Gomathi, Human Resource Managers, M/s. VIMAL OUTSOURCING SOLUTIONS(P) LIMITED, Sunguvarchathram, Sriperumbudur Taluk, Kancheepuram District.
| S.NO | STUDENT NAME | YEAR & DEGREE |
| 1 | Ms. K.M.B.A. DHARNIKASIN | III BA English |
| 2 | Ms. S. NESHIGA | III BA English |
| 3 | Ms. S.LAXSHA | III BA English |
| 4 | Ms. C.DHARSHINI | II M.Sc., Mathematics |
| 5 | Ms. M. GEETHA | II M.Sc., Mathematics |
| 6 | Ms. S.ROSHINI | II M.Sc., Mathematics |
| 7 | Ms. S.MEERA | III B.Sc., Mathematics |
| 8 | Ms. S. MUKILDARSINI | III B.Sc., Mathematics |
| 9 | Ms. S. NAVEENASRI | III B.Sc., Mathematics |
| 10 | Ms. D.SARANYA | III B.Sc., Mathematics |
| 11 | Ms. HEAVIYA K | III B.Sc.,Physics |
| 12 | Ms. KANISHKA S | III B.Sc.,Physics |
| 13 | Ms. NIVETHA B | III B.Sc.,Physics |
| 14 | Ms. PRADHIKSHA T | III B.Sc.,Physics |
| 15 | Ms. RAGAVI D | III B.Sc.,Physics |
| 16 | Ms. SOWMIYA S | III B.Sc.,Physics |
| 17 | Ms. UMA C | III B.Sc.,Physics |
| 18 | Ms. YAMUNA S | III B.Sc.,Physics |
| 19 | Ms. BIRUNDHA R | II M.Sc.,Physics |
| 20 | Ms. KARTHIKA S | II M.Sc.,Physics |
| 21 | Ms. KIRUBADEVI B | II M.Sc.,Physics |
| 22 | Ms. KOWSHIKA S | II M.Sc.,Physics |
| 23 | Ms. MOHANAPRIYA S | II M.Sc.,Physics |
| 24 | Ms. POOJA R | II M.Sc.,Physics |
| 25 | Ms. RANJITHA A | II M.Sc.,Physics |
| 26 | Ms. AKSHARA.S | III B.Sc.,Chemistry |
| 27 | Ms. HARINI.A | III B.Sc.,Chemistry |
| 28 | Ms. KIRUTHIGA.R | III B.Sc.,Chemistry |
| 29 | Ms. MADHUVANTHIKA.S | III B.Sc.,Chemistry |
| 30 | Ms. VARSHINI.S | III B.Sc.,Chemistry |
| 31 | Ms. ASWATHA.R
|
III-BSC COMPUTER SCIENCE
|
| 32 | Ms. DEEPADHARSHINI.S
|
III-BSC COMPUTER SCIENCE
|
| 33 | Ms. DHARSHINI.S
|
III-BSC COMPUTER SCIENCE
|
| 34 | Ms. GOBISRI.V
|
III-BSC COMPUTER SCIENCE
|
| 35 | Ms. HARINI.S
|
III-BSC COMPUTER SCIENCE
|
| 36 | Ms. KAVIYA.C
|
III-BSC COMPUTER SCIENCE
|
| 37 | Ms. KAYALVIZHI.J
|
III-BSC COMPUTER SCIENCE
|
| 38 | Ms. KIRUTHIKA.V
|
III-BSC COMPUTER SCIENCE
|
| 39 | Ms. NEENA.P
|
III-BSC COMPUTER SCIENCE
|
| 40 | Ms. REENA.R
|
III-BSC COMPUTER SCIENCE
|
| 41 | Ms. VANATHI.C
|
III-BSC COMPUTER SCIENCE
|
| 42 | Ms. GOPIKASREE.T
|
III-BSC COMPUTER SCIENCE (AI&DS) |
| 43 | Ms. KEERTHANA.R
|
III-BSC COMPUTER SCIENCE |


