Best wishes to the students of Trinity College
Apart from the Periyar University curriculum, Trinity College for Women, Namakkal, conducted typewriting classes in both English and Tamil, with the support of M/s. Sri Kalaimagal Technical Institutions, Mohanur, Namakkal District, on the college campus. These typewriting classes are being conducted so that our college students can immediately get jobs in Government Sectors in the future.
In this regard, the Directorate of Technical Education, Government of Tamil Nadu, organized “Typewriting Examinations” on February 14th and 15th, 2026, in various examination centers throughout Tamil Nadu. The students of Trinity College for Women, Namakkal, obtained 81 percent of results in these examinations. It is proudly noted that 54 percent of students secured an outstanding position, and 44 percent of students procured first class. All the student achievers are greeted by Er. K. Nallusamy, Chairman; Er. S. Selvaraj, Executive Director; Mrs. Aruna Selvaraj, Executive Director; Dr. M.R. Lakshiminarayanan, Principal; Dr. R. Navamani, Vice-Principal; Mrs. S. Bhuvaneswari, Coordinator, Value Added Programme Cell; Mr. N.S. Senthilkumar, Administrative Officer; Mr. K. Muralidharan, Founder & Chairman, Sri Kalaimagal Group of Technical Institutions; and the faculty members of the College.
The following 41 students of Trinity College for Women, Namakkal, achieved for those Typewriting Examinations.
| S.No | Name of the student | Year and Degree | Type of Course | Achievement |
| 01 | Ms. P. Roshini | Second year B.A., English | English Junior | First Class with Distinction |
| 02 | Ms. B. Nigithasree | Second year B.Sc., Comp. Sci., | English Junior | First Class with Distinction |
| 03 | Ms. R. Moushika | Second year B.Sc., Comp. Sci., | English Junior | First Class with Distinction |
| 04 | Ms. P. Madhumathi | Second year B.Com., CA | English Junior | First Class with Distinction |
| 05 | Ms. M. Madhumitha | Second year M.Com., | English Junior | First Class with Distinction |
| 06 | Ms. P. Loshini | Second year B.Sc., Comp. Sci., | English Junior | First Class with Distinction |
| 07 | Ms. K. Jeyashree | Second year B.Com., CA | English Junior | First Class with Distinction |
| 08 | Ms. B. Devadharshini | First year B.Sc., CS., (AI & DS) | English Junior | First Class with Distinction |
| 09 | Ms. A. Salini | Second year B.Sc., Comp. Sci., | English Junior | First Class with Distinction |
| 10 | Ms. S. Kanika | First year B.Sc., CS., (AI & DS) | Tamil Junior | First Class with Distinction |
| 11 | Ms. B. Shivanisree | Second Year M.Com., | English Junior | First Class with Distinction |
| 12 | Ms. R. Madhusoothana | Third year B.Com., | English Junior | First Class with Distinction |
| 13 | Ms. S. Sowmiya | Second year M.Com., | English Junior | First Class with Distinction |
| 14 | Ms. M. Dharshini | Second year M.Com., | English Junior | First Class with Distinction |
| 15 | Ms. V. Anitha | Third year B.Com., CA | English Junior | First Class with Distinction |
| 16 | Ms. M. Shobika | First year B.Sc., CS., (AI & DS) | English Junior | First Class with Distinction |
| 17 | Ms. C. Haritha | Second year B.Com., | Tamil Junior | First Class with Distinction |
| 18 | Ms. A. Archana | First year B.Sc., Comp. Science | Tamil Junior | First Class with Distinction |
| 19 | Ms. S. Harini | First year B.Sc., Mathematics | Tamil Junior | First Class with Distinction |
| 20 | Ms. M. Aruna | Third year B.Com., | English Senior | First Class with Distinction |
| 21 | Ms. S. Kiruthika | Second year M.Com., | Tamil Senior | First Class with Distinction |
| 22 | Ms. S. Harini | Third Year B.Sc., Physics | English Senior | First Class with Distinction |
| 23 | Ms. V. Subiksha | Second year B.Sc., Comp. Sci., | Tamil Junior | First Class |
| 24 | Ms. P. Jeevitha | Second year B.Com., CA | English Senior | First Class |
| 25 | Ms. S. Elakkiya | Second year M.Com., | English Senior | First Class |
| 26 | Ms. D. Bharathi | First year B.Sc., CS., (AI & DS) | English Senior | First Class |
| 27 | Ms. T. Sharmistha | Third year B.A., English | English Senior | First Class |
| 28 | Ms. M. Sobitha | Second year B.Com., CA | English Junior | First Class |
| 29 | Ms. R. Monisha | Second year B.Com., CA | English Junior | First Class |
| 30 | Ms. G. Manjusree | First year B.Com., CA
|
English Junior | First Class |
| 31 | Ms. G. Nishalini | First year B.Com., CA | English Junior | First Class |
| 32 | Ms. C. Preethi | Third year B.A., English | English Junior | First Class |
| 33 | Ms. K.M.B.A. Dharanikasin | Third year B.A., English | English Junior | First Class |
| 34 | Ms. S. Lithikasri | First year B.Sc., Comp. Science | English Junior | First Class |
| 35 | Ms. K. Deepika | First year B.Sc., Comp. Science | English Junior | First Class |
| 36 |

Typewriting Exam Achievement 1 (1)


