Celebration of National Science Day
On account of the National Science Day, The department of Chemistry, Trinity College for Women, Namakkal, conducted the events like Chem Puzzles, Chem
Expo and Chem Miniature on 11th and 16th February 2026 in the College premises.
NATIONAL SCIENCE DAY CELEBRATION – FEBRUARY2026
PARTICIPANTS NAME LIST
EVENT-CHEM PUZZLES DATE: 11.02.2026
| S.NO | NAME | CLASS |
| 1 | Ms. R.BHARATHI | I–B.Sc., CHEMISTRY |
| 2 | Ms. R.KAVIPRIYA | II–B.Sc., CHEMISTRY |
| 3 | Ms. R.KIRUTHIGA | III– B.Sc., CHEMISTRY |
| 4 | Ms. G.K.KOKILAVANI | II–M.Sc.,CHEMISTRY |
| 5 | Ms. R.SRIJA | III–B.Sc., CHEMISTRY |
| 6 | Ms. C.REKA | I–B.Sc., CHEMISTRY |
| 7 | Ms. S.MADHUVANTHIKA | III–B.Sc., CHEMISTRY |
| 8 | Ms. V.SANDHIYA | II–B.Sc., CHEMISTRY |
| 9 | Ms. R.KANAHA | III–B.Sc., CHEMISTRY |
| 10 | Ms. S.NIRMALA | I–B.Sc., CHEMISTRY |
| 11 | Ms. S.AKSHARA | III–B.Sc., CHEMISTRY |
| 12 | Ms. U.DEVAPRIYA | II–M.Sc.,CHEMISTRY |
| 13 | Ms. A.HARINI | III–B.Sc., CHEMISTRY |
| 14 | Ms. R.DHANUSHIYA | I–B.Sc., CHEMISTRY |
| 15 | Ms. S.VARSHINI | III–B.Sc., CHEMISTRY |
| 16 | Ms. M.BHUVANA | II–B.Sc., CHEMISTRY |
| 17 | Ms. T.PREETHI | II–M.Sc.,CHEMISTRY |
| 18 | Ms. P.KAVIYA | I–B.Sc., CHEMISTRY |
| 19 | Ms. M.ASMITHABANU | III–B.Sc., CHEMISTRY |
| 20 | Ms. R.THRISHA | II–M.Sc.,CHEMISTRY |
| 21 | Ms. P.NISHANTHINI | III–B.Sc., CHEMISTRY |
EVENT- CHEM MINIATURE DATE: 16.2.2026
| S.NO | NAME | CLASS |
| 1 | Ms.P.KAVIYA | I – B.Sc., CHEMISTRY |
| 2 | Ms.C.REKA | I – B.Sc., CHEMISTRY |
| 3 | Ms.S.R.JANANITHA | II– B.Sc., CHEMISTRY |
| 4 | Ms.S.PAVYADHARSINI | II– B.Sc., CHEMISTRY |
| 5 | Ms.C.JANTHINI | III– B.Sc., CHEMISTRY |
| 6 | Ms.M.MONISHA | III– B.Sc., CHEMISTRY |
EVENT-CHEM EXPO DATE: 16.2.2026
| S.NO | NAME | CLASS |
| 1 | Ms. M.KALAIVANI | I – B.Sc., CHEMISTRY |
| 2 | Ms.R.NESHIKA | I – B.Sc., CHEMISTRY |
| 3 | Ms.G.SAHANA | I – B.Sc., CHEMISTRY |
| 4 | Ms.M.KAVIYARASI | II– B.Sc., CHEMISTRY |
| 5 | Ms.R.KAVIPRIYA | II– B.Sc., CHEMISTRY |
| 6 | Ms.R.SUBASRI | II– B.Sc., CHEMISTRY |
| 7 | Ms.S.AKSHARA | III– B.Sc., CHEMISTRY |
| 8 | Ms.S MADHUVANTHIKA | III– B.Sc., CHEMISTRY |
| 9 | Ms. S.VARSHINI | III– B.Sc., CHEMISTRY |
| 10 | Ms.C.GAYATHRI | I–M.Sc., CHEMISTRY |
| 11 | Ms.M.SOWMIYA | I–M.Sc., CHEMISTRY |
| 12 | Ms.M.NAVEENA | II–M.Sc., CHEMISTRY |
| 13 | Ms.L. PRIYA | II–M.Sc., CHEMISTRY |
| 14 | Ms.J. SOBIYA | II–M.Sc., CHEMISTRY |
EVENT- CHEM EXPO DATE: 16.02.2026
WINNERS LIST
| S.No | NAME | CLASS | PLACE |
| 1 | Ms.M.NAVEENA | II M.Sc.,CHEMISTRY | I |
| Ms.L.PRIYA | |||
| Ms.J.SOBIYA | |||
| 2 | Ms.M.KALAIVANI | I B.Sc.,CHEMISTRY | II |
| Ms.R.NESHIKA | |||
| Ms.G.SAHANA |
Chemistry Department (Science day) winners certificate



