Celebration of National Science Day – By Mathematics Department
On account of observation of national science day (2023), the department of Mathematics, Trinity College for Women, Namakkal conducted a one day event in the title of “Math Debate & Math Quiz” on 09.03.2023 in the ICT hall of Mathematics department. The theme of Maths debate “Use of Mathematics” only @ Schools and Colleges Vs Real Life”. The title of Maths debate – Utilization of Mathematics – is it ending in schools and colleges or is it supporting in life? “கணிதத்தின் பயன்கள் – பள்ளி கல்லூரிகளில் முடிவடைகிறதா? வாழ்விலும் துணை நிற்கிறதா?
PARTICIPANTS NAME LIST
S.NO | Topic | NAME | CLASS |
1 | கணிதத்தின்பயன்கள் – பள்ளி கல்லூரிகளில் முடிவடைகிறதா?Utilization of Mathematics – is it ending in schools and colleges | P.Piruthika | I M.Sc Mathematics |
C.Dharshini | II B.Sc Mathematics | ||
S.Jubitha | I B.Sc Mathematics | ||
P.Jothipriya | I B.Sc Mathematics | ||
2 | கணிதத்தின்பயன்கள்; – வாழ்விலும் துணை நிற்கிறதா?Utilization of Mathematics – is it supported in life? | T.Karthika | I M.Sc Mathematics |
R.Abirami | II B.Sc Mathematics | ||
S.Gowshika | I B.Sc Mathematics | ||
B.Monika Sri | III B.Sc Mathematics |
Details of Winners List
S.NO | Topic | NAME | CLASS |
1 | fzpjj;jpd; gad;fs; – tho;tpYk; Jiz ep;w;fpwjh?Utilization of Mathematics – is itSupported in life? | T.Karthika | I M.Sc Mathematics |
R.Abirami | II B.Sc Mathematics | ||
S.Gowshika | I B.Sc Mathematics | ||
B.Monika Sri | III B.Sc Mathematics |
RAMANUJAN CLUB ACTIVITY – MATH QUIZ
VENUE: SCIENCE BLOCK – 203 DATE: 09.03.2023
TOPIC: MATH QUIZ TIME: 11.30 AM
LIST OF PARTICIPANTS
No. of Teams | Name of the Students | Class |
1 | S. Thanuja | I-B.Sc., Mathematics |
P. Preetha | I-B.Sc., Mathematics | |
P. Dharanya | II-M.Sc., Mathematics | |
K.R. Mevika | III-B.Sc., Mathematics | |
S.Padmashree | II-B.Sc., Mathematics | |
R. Keerthana | I-M.Sc., Mathematics | |
2 | E.S. Kowsika | II-M.Sc., Mathematics |
J. Kanishka | I-B.Sc., Mathematics | |
J. Kamali | II-B.Sc., Mathematics | |
K. Kalavathi | III-B.Sc., Mathematics | |
S. Shabran Jameela | I-M.Sc., Mathematics | |
P.Subbasri | III-B.Sc., Mathematics | |
3 | K.S. Jeevitha | II-M.Sc., Mathematics |
M. Jayasri | I-B.Sc., Mathematics | |
S. Kavidharshini | III-B.Sc., Mathematics | |
N. Anusuya | II-B.Sc., Mathematics | |
P. Anisha | II-B.Sc., Mathematics | |
V. Mahalakshmi | I-M.Sc., Mathematics | |
4 | M. Sowmiya | II-M.Sc., Mathematics |
K. Thrisha | I-B.Sc., Mathematics | |
S. Safrina Begam | II-B.Sc., Mathematics | |
S. Keerthana | III-B.Sc., Mathematics | |
S.B. Sabethaa | I-M.Sc., Mathematics | |
T. Gowsaki | I-M.Sc., Mathematics | |
5 | R. Boomika | III-B.Sc., Mathematics |
P. Pavithra | I-B.Sc., Mathematics | |
S. Brindha | II-M.Sc., Mathematics | |
G. Kaviya | II-M.Sc., Mathematics | |
R. Thirisha | II-B.Sc., Mathematics | |
S. Priyadharshini | I-M.Sc., Mathematics |
RAMANUJAN CLUB ACTIVITY – MATH QUIZ
VENUE: SCIENCE BLOCK – 203 DATE: 09.03.2023
TOPIC: MATH QUIZ TIME: 11.30 AM
WINNERS LIST
No. of Teams | Name of the Students | Class |
1 | S. Thanuja | I-B.Sc., Mathematics |
P. Preetha | I-B.Sc., Mathematics | |
P. Dharanya | II-M.Sc., Mathematics | |
K.R. Mevika | III-B.Sc., Mathematics | |
S.Padmashree | II-B.Sc., Mathematics | |
R. Keerthana | I-M.Sc., Mathematics | |
2 | E.S. Kowsika | II-M.Sc., Mathematics |
J. Kanishka | I-B.Sc., Mathematics | |
J. Kamali | II-B.Sc., Mathematics | |
K. Kalavathi | III-B.Sc., Mathematics | |
S. Shabran Jameela | I-M.Sc., Mathematics | |
P.Subbasri | III-B.Sc., Mathematics |
All the winners, runners and the participants are greeted.
All the events were organized by the faculty members of Mathematics Mrs. B. Lena, Mrs. S. Jeyanthi, Mrs. V. Gokila, Mrs. S. Madhukaraveni, Mrs. P. Karthikeyani, Mrs. M. Nandhini, Mrs. A. Thenmozhi and Ms. V.G. Priyadharshini.