Observation of National Handloom Day and conducting a Handloom Fashion Show
Observation of National Handloom Day and conducting a Handloom Fashion Show
Due to the celebration of National Handloom Day (August 7th), the Department of Costume Design and Fashion, in association with the Internal Quality Assurance Cell and the Institution’s Innovation Council, Trinity College for Women, Namakkal, organized a Fusion Fashion Show on July 31st, 2026, on the college premises.
Dr. R. Navamani, Vice-Principal & HOD of Computer Science (UG) welcomed the gathering.
The Fusion Fashion Show was inaugurated by Dr. M.R. Lakshiminarayanan, Principal of the College.
A highlight of the celebration was a graceful ramp walk, where students walked with pride, promoting the cultural and sustainable value of handloom. The event aimed to enhance awareness and encourage the younger generation to support the usage of handloom textile products. A total of 33 students enthusiastically participated in that program.
The details of participants (Indo Western Culture) were as follows:-
| S.No | Name of the student | Year & Degree |
| 01 | Ms. G. Yuvarani | Third year B.Sc., Nutrition and Dietetics |
| 02 | Ms. S. Fahimitha Banu | Third year B.Sc., Nutrition and Dietetics |
| 03 | Ms. C. Lisa Sri | First year B.Sc., Costume Design and Fashion |
| 04 | Ms. A. Akshaya | First year B.Sc., Costume Design and Fashion |
| 05 | Ms. M. Krishneha | First year B.Com., CA |
| 06 | Ms. A. Santhiya | First year B.Com., CA |
| 07 | Ms. A. Deekshana | First year B.Com., CA |
| 08 | Ms. B. Karthika | Third year B.Sc., Costume Design and Fashion |
| 09 | Ms. A.Samarshini | Second year B.Sc., Costume Design and Fashion |
| 10 | Ms. S. Harimithra | Second year B.Sc., Costume Design and Fashion |
| 11 | Ms. S. Pranisksha | Third year BCA |
| 12 | Ms. M. Menaka | First year B.Sc., Computer Science – Artificial Intelligence & Data Science |
| 13 | Ms. K. Karthika | Third year BCA |
| 14 | Ms. P.S. Tejasree | First year B.Sc., Computer Science – Artificial Intelligence & Data Science |
| 15 | Ms. R. Vishnupriya | First year B.Sc., Computer Science – Artificial Intelligence & Data Science |
| 16 | Ms. K. Hemalatha | Second year B.Com., |
The details of participants (Ethnic – Traditional) were as follows:-
| S.No | Name of the student | Year & Degree |
| 01 | Ms. S. Udhaya Ishwarya | First year B.Sc., Nutrition and Dietetics |
| 02 | Ms. T. Trishna | First year B.Com., |
| 03 | Ms. S. Vinaya | First year B.Com., |
| 04 | Ms. T. Thanishka | Third year B.Sc., Costume Design and Fashion |
| 05 | Ms. J. Sangeetha | Third year B.Sc., Costume Design and Fashion |
| 06 | Ms. Pragathi Manoharan | Second year B.Com., CA |
| 07 | Ms. K. Vishali | Second year B.Sc., Costume Design and Fashion |
| 08 | Ms. S. Gobigaa | Second year B.Sc., Costume Design and Fashion |
| 09 | Ms. G. Varshini | Second year B.Sc., Computer Science |
| 10 | Ms. D. Kokila | First year BCA |
| 11 | Ms. N. Juwariya | First year BCA |
| 12 | Ms. S. Swathi | Second year B.Com., |
| 13 | Ms. R. Kavithra | Second year B.Sc.,Costume Design and Fashion |
| 14 | Ms. A. Preethi | Third year B.Sc., Computer Science., Artificial Intelligence and Data Science |
| 15 | Ms. P. Raghavi | First year B.Sc., Computer Science |
| 16 | Ms. R. Tharanya | First year B.Sc., Computer Science |
| 17 | Ms. S. Parkavi | First year B.Sc., Computer Science |
The Head of departments, Dr. B. Lena (Mathematics), Mrs. V. Indirakumari (Chemistry), Mrs. B. Kavitha (Physics), Mrs. R. Rupa (Nutrition & Dietetics), Mrs. G. Kannagi (English) and Mrs. V. Archana, Physical Director also took part.
This programme was organized by the faculty members (Mrs. A. P. Pavithra, Ms. S. Vaishnavim, Ms. Y. Lathika & Ms. S. Prathishka) of Costume Design & Fashion of the college.


