ANNEXURE -II
TRINITY COLLEGE FOR WOMEN [ARTS & SCIENCE]
Trinity Nagar, MohanurRoad, Namakkal-637 002
Particulars of Staff Approval
[Obtained From PERIYAR UNIVERSITY, SALEM]
| S.No | Name of the Faculty | Department | Qualification Approval Obtained |
| 1. | Dr.M.R.Lakshiminarayanan M.Com.,M.B.A., M.Phil., Ph.D., | Principal | PU/R/R4 /PrincipalApproval/008331/2016 & 23.06.2016 |
| 2. | Dr.Arasu Parameshwaran | Tamil | (Periyar University) & Before 1993 – M.Phil (Bharathiyar University) |
| 3. | Dr.T.K.Anuradha M.A.,M.A.,Ph.D., | ,, | PU/R/R4/AsstProf.Qualification/030495,000774/2020 & 12.2.2020 |
| 4. | Dr.R.Savithri M.A., M.Phil.,B.Ed.,Ph.D., NET | ,, | PU/R/R4/AsstProf.Qualification/030495,000774/2020 & 12.2.2020 |
| 5. | Mrs.S.Jayamathi M.A.,M.Phil.,B.Ed.,SET | ,, | PU/R/R4/AsstProf.Qualification/023742,27180/2018 & 22.01.2018 |
| 6. | Dr.A.Latha M.A., M.Phil.,B.Ed.,Ph.D., NET | ,, | PU/R/R4/AsstProf.Qualification/015672/2017 & 13.11.2017 |
| 7. | Dr.J.Barathi M.A., M.Phil.,B.Ed.,Ph.D., NET | ,, | PU/R/R4/AsstProf.Qualification/030495,000774/2020 & 12.2.2020 |
| 8. | Dr.B.Vishnupriya M.A.,M.Phil.,B.Ed.,Ph.D., | ,, | PU/R/R4/AsstProf.Qualification/030495,000774/2020 & 12.2.2020 |
| 9. | Dr.C.Gobiya M.A., M.Phil.,B.Ed.,Ph.D., | ,, | PU/R/R4/AsstProf.Qualification/013155,09532/2018 & 07.09.2018 |
| 10 | Dr.P.Pradeepa M.A.,M.Phil.,B.Ed.,Ph.D., | ,, | PU/R/R4/AsstProf.Qualification/017739/2017 & 13.11.2017 |
| 11 | Dr.R.A.Anitha M.A.,M.Phil.,B.Ed.,Ph.D.,NET | ,, | PU/R/R4/AsstProf.Qualification/013902,016551,017187/2019 & 10.10.2019 |
| 12 | Dr.R.Tamilselvi M.A.,M.Phil.,Ph.D., | ,, | PU/R/R4/AsstProf.Qualification/025146/2019 &19.10.2019 |
| 13 | Mrs.S.Mythili M.A.,M.Phil.,B.Ed.,SET | ,, | PU/R/R4/AsstProf.Qualification/025689/2018 &14.11.2018 |
| 14 | Mrs.S.Latha M.A., B.Ed., M.Phil., (Ph,D)., | English | – |
| 15 | Ms.S.Poornima M.A.,M.Phil.,SET,NET, (Ph,D)., | ,, | PU/P/R4/Staff Approval/ 003491,003490/ 2017 Dt. 20/04/2017 |
| 16 | Mrs.P.Uma Bharathi M.A., B.Ed., SET., | ,, | PU/P/R4/Staff Approval/ 0023742, 27180/ 2018 Dt. 22/01/2018 |
| 17 | Mrs.S.Bharathi M.A., M.Phil., B.Ed., NET.,SET | ,, | PU/P/R4/Staff Approval/ 013902, 016551, 017187/ 2019 Dt. 10/10/2019 |
| 18 | Ms.S.Malarkodi M.A., M.Phil., B.Ed., SET | ,, | PU/P/R4/Staff Approval/ 013902, 016551, 017187/ 2019 Dt. 10/10/2019 |
| 19 | Dr. K.S.Dhivya M.A., M.Phil., Ph,D., | ,, | – |
| 20 | Mrs.G.Kannagi M.A., B.Ed., | ,, | – |
| 21 | Mrs.D.Kavitha M.A., B.Ed., M.Phil., | ,, | – |
| 22 | Mrs.A.Revathi M.A., M.Phil., B.Ed., | ,, | – |
| 23 | Ms.L.Deepika M.A., M.Phil., B.Ed., | ,, | – |
| 24 | Mrs.R.Banupriya M.A., B.Ed., | ,, | – |
| 25 | Mrs. K. Thangammal M.Sc., M.Phil., B.Ed., | Maths | Obtained from University of Madras, Chennai. (Before 1993 M.phil ) |
| 26 | Dr.R.Malarvizhi M.Sc.,M.Phil.,Ph.D.,SET | ,, | PU/R/R4/AsstProf.Qualification/013902,016551, 017187/2019 & 10.10.2019 |
| 27 | Mrs.B.Lena M.Sc., M.Phil.,B.Ed.,M.B.A., | ,, | PU/R/B5/012207/2016&27.10.2006 |
| 28 | Dr.P.Saranya M.Sc.,M.Phil.,Ph.D., | ,, | PU/R/R4/AsstProf.Qualification/013902,016551,017187/2019 & 10.10.2019 |
| 29 | Mrs.P.Nandhini M.Sc.,M.Phil.,SET | ,, | PU/R/R4/AsstProf.Qualification/013902,016551,017187/2019 & 10.10.2019 |
| 30 | Mrs.S.Jeyanthi M.Sc., M.Phil., B.Ed., | ,, | – |
| 31 | Mrs.V.Gokila M.Sc., M.Phil., B.Ed., | ,, | – |
| 32 | Mrs.R.Poovitha M.Sc., M.Phil., B.Ed., | ,, | – |
| 33 | Mrs.C.Dhivya M.Sc., M.Phil., B.Ed., | ,, | – |
| 34 | Mrs.P.Sumathi M.Sc.,M.Phil.,B.Ed., | Physics | PU/R/R4/010177/2009&25.02.2010 |
| 35 | Mrs.K.Mehala M.Sc.,M.Phil.,B.Ed.,SET | ,, | PU/R/R4/AsstProf.Qualification/023742,27180/2018 &22.01.2018 |
| 36 | Dr.B.Lakshmi M.Sc.,M.Phil.,Ph.D., | ,, | PU/R/R4/AsstProf.Qualification/030495,000774/2020 & 12.2.2020 |
| 37 | Dr.R.Poonguzhali M.Sc.,B.Ed.,Ph.D., | ,, | PU/R/R4/AsstProf.Qualification/015683/2017 & 13.11.2017 |
| 38 | Ms.R.Bairavi M.Sc.,M.Phil.,B.Ed., | ,, | – |
| 39 | Mrs.B.Kavitha M.Sc.,M.Phil.,B.Ed., | ,, | – |
| 40 | Mrs.R.Sakunthaladevi M.Sc.,M.Phil.,(Ph.D) | ,, | – |
| 41 | Mrs.N.Thangamani M.Sc.,M.Phil.,B.Ed., | Chemistry | PU/R/R4/011098/2009&25.02.2010 |
| 42 | Dr.N.Santhi M.Sc., M.Phil.,Ph.D., | ,, | PU/R/R4/AsstProf.Qualification/013155,09532/2018 &07.09.2018 |
| 43 | Dr.D.Sakthilatha M.Sc.,M.Phil.,Ph.D.,SET | ,, | PU/R/R4/Research&Development/017662/2015 & 22.01.2015 |
| 44 | Mrs.M.Chitra M.Sc.,M.Phil.,B.Ed., | – | |
| 45 | Mrs.V.Indirakumari M.Sc.,M.Phil., | – | |
| 46 | Mrs.R.Priya M.Sc.,M.Phil., | – | |
| 47 | Mrs.K.Valarmathi M.C.A.,M.Phil.,B.Ed., | Computer Science | PU/R/R4/010177/2009&25.02.2010 |
| 48 | Mrs.R.Navamani M.Sc.,M.Phil.,B.Ed., | ,, | PU/R/R4/010177/2009&25.02.2010 |
| 49 | Mrs.S.Bhuvaneswari M.C.A.,M.Phil.,B.Ed., | ,, | PU/R/R4/010177/2009&25.02.2010 |
| 50 | Dr.N.Elamathi M.Sc.,M.Phil.,Ph.D., | ,, | PU/R/R4/AsstProf.Qualification/019557/2015& 19.10.2015 |
| 51 | Mrs.S.Priya M.Sc.,M.Phil.,B.Ed., | ,, | PU/R/R4/010177/2009&25.02.2010 |
| 52 | Mrs.K.Mekala M.Sc.,M.Phil.,SET | ,, | PU/R/R4/AsstProf.Qualification/012279/2017& 06.12.2017 |
| 53 | Mrs.M.Malathi M.C.A.,M.Phil., | ,, | PU/R/R4/04716/2009&12.05.2009 |
| 54 | Mr.N.S.Senthilkumar M.C.A.,M.Phil., | ,, | PU/R/RB5/010301/2008& 29.08.2008 |
| 55 | Mrs.A.Vijayasarathi M.Sc.,M.Phil.,B.Ed., SET | ,, | Under Processing |
| 56 | Dr.N.Vijayarani M.C.A.,M.Phil.,Ph.D., | ,, | Under Processing |
| 57 | Mrs.S.Usharani M.Sc.,M.Phil., | ,, | – |
| 58 | Mrs.A.Kavitha M.Sc.,M.Phil., | ,, | – |
| 59 | Mrs.M.Ranjani M.Sc.,M.Phil., | ,, | – |
| 60 | Mrs.S.Praba M.Sc.,M.Phil., | ,, | – |
| 61 | Dr.G.Selvalakshmi M.Com.,M.Phil.,MBA., Ph.D.,Dip.inYoga.,SET., | Commerce | PU/R/R4/AsstProf.Qualification/030495,000774/2020 & 12.2.2020 |
| 62 | Dr.M.Sasikala M.Com.,M.Phil.,MBA.,Dip.in Yoga., SET.,Ph.D., | ,, | PU/R/R4/AsstProf.Qualification/003491,003490/2017&20.04.2017 |
| 63 | Dr.L.Tamilselvi M.Com.,M.Phil., MBA.,Ph.D., | ,, | PU/R/R4/AsstProf.Qualification/030495,000774/2020 & 12.2.2020 |
| 64 | Mrs.G.Nithya M.Com.,M.Phil.,D.Co-op., MA(Yoga).,NET.,MBA | ,, | PU/R/R4/AsstProf.Qualification/030495,000774/2020 & 12.2.2020 |
| 65 | Mrs.G.Sathiya sangari M.Com.,M.Phil.,Dip.in Yoga.,SET., NET., | ,, | PU/R/R4/AsstProf.Qualification/003491,003490/2017&20.04.2017 |
| 66 | Dr.S.Devi M.A.,Ph.D., MBA., | ,, | PU/R/R4/0467/2009&18.02.2009 |
| 67 | Mrs.M.Umamageswari M.Com.,M.Phil., PGDCA., | ,, | PU/R/R4/010177/2009&25.02.2010 |
| 68 | D.Valarmathi M.Com.,M.Phil.,MBA.,B.Ed., | ,, | PU/R/R4/16265/2009&05.03.2010 |
| 69 | Mrs.M.Ramya M.Com.,M.Phil.,Dip.in Yoga., | ’’ | – |
| 70 | Mrs.K.Amutha M.Com.,M.Phil., | ’’ | – |
| 71 | Mrs.Rupa M.Sc.,M.Ed., | Nutrition & Dietetics | – |
| 72 | Mrs.K.Punitha M.Sc., | Costume Design & Fashion | – |
| 73 | Mrs.M.Vijayalakshmi B.B.M.,M.Com.,MLIS.,M.Phil., PGDCA., | Libriran | – |
| 74 | Mrs.P.Sathya B.Com (CA).,M.Com.,MLIS., D.Ted., | ,, | – |
| 75 | Mrs.A.Nithya BA., M.PEd.,M.Phil., | Physical Directress | – |
