Quiz Programme on “Information Technology”
The Department of Computer Science, Trinity College for Women, Namakkal, organized a virtual Quiz Programme titled “Information Technology” from January 27, 2026, to February 27, 2026.
The multiple-choice questions included various topics of Computer Science, like Data Analytics, Software Engineering, Hardware Engineering, System Engineering, Artificial Intelligence, Data Science, Machine Learning, Multimedia, Web Technology, Networking, Cyber Security, Electronics, Python, Wireless Network Security, Object-Oriented Programming, and so on.
This online quiz program was conducted for five weeks.
The details of the winners were as follows:
First Week
| S.No | Name of the student | Year and Degree | Particulars of Week | Achievement |
| 01 | Ms. N. Thiravika | Final Year BCA | 27th January 2026 to 30th January 2026 | First Prize |
| 02 | Ms. P. Savitha | First Year B.Sc., Computer Science “B” | 27th January 2026 to 30th January 2026 | Second Prize |
| 03 | Ms. P. Dharanee
|
First Year B.Sc., Computer Science (Artificial Intelligence & Data Science) | 27th January 2026 to 30th January 2026 | Third Prize |
Second Week
| S.No | Name of the student | Year and Degree | Particulars of Week | Achievement |
| 01 | Ms. J. Dharanishri | First Year B.Sc., Computer Science (Artificial Intelligence & Data Science) | 02nd February 2026 to 06th February 2026 | First Prize |
| 02 | Ms. R. Keerthana | Third Year B.Sc., Computer Science (Artificial Intelligence & Data Science) | 02nd February 2026 to 06th February 2026 | Second Prize |
| 03 | Ms. B. Dhaarani | Third Year BCA | 02nd February 2026 to 06th February 2026 | Third Prize |
Third Week
| S.No | Name of the student | Year and Degree | Particulars of Week | Achievement |
| 01 | Ms. J. Dharanishri | First Year B.Sc., Computer Science – “{A” | 09th February 2026 to 12th February 2026 | First Prize |
| 02 | Ms. M. Poovitha | First Year BCA | 09th February 2026 to 12th February 2026 | Second Prize |
| 03 | Ms. S. Dharanee | First Year B.Sc., Computer Science (Artificial Intelligence & Data Science) | 09th February 2026 to 12th February 2026 | Third Prize |
Fourth Week
| S.No | Name of the student | Year and Degree | Particulars of Week | Achievement |
| 01 | Ms. L. Sherin | First Year B.Sc., Computer Science (Artificial Intelligence & Data Science) | 16th February 2026 to 20th February 2026 | First Prize |
| 02 | Ms. J. Dharanishri | First Year B.Sc., Computer Science – “A” | 16th February 2026 to 20th February 2026 | Second Prize |
| 03 | Ms. A. Fathima Youshra | First Year B.Sc., Computer Science (Artificial Intelligence & Data Science) | 16th February 2026 to 20th February 2026 | Third Prize |
Fifth Week
| S.No | Name of the student | Year and Degree | Particulars of Week | Achievement |
| 01 | Ms. J. Dharanishri | First Year B.Sc., Computer Science – “A” | 23rd February 2026 to 27th February 2026 | First Prize |
| 02 | Ms. A. Fathima Youshra | First Year B.Sc., Computer Science (Artificial Intelligence & Data Science) | 23rd February 2026 to 27th February 2026 | Second Prize |
| 03 | Ms. M. Poovitha | First Year BCA | 23rd February 2026 to 27th February 2026 | Third Prize |
| 04 | Ms. P. Gowsalya | Second B.Sc., Computer Science “A” | 23rd February 2026 to 27th February 2026 | Third Prize |
Mr. N.S. Senthilkumar, Assistant Professor of Computer Science, prepared the multiple-choice questions. Ms. B. Gobika, a final-year M.Sc. A Computer Science student at the College, was the quiz program system coordinator.
Dr. M.R. Lakshiminarayanan, Principal, and the faculty of the Computer Science Department of the College—Dr. N. Elamathi, Dr. R. Navamani, Mrs. S. Bhuvaneswari, Dr. A. Vijayasarathi, Mrs. S. Priya, Mrs. K. Mekala, Mrs. M. Malathi, Mrs. A. Kavitha, Dr. K. Vijayakumari, Mrs. V. Abirami, Mrs. D. Prabha, Mrs. V. Gayathri, Mrs. M. Kiruthika, Mrs. P. Navajyothi, and Ms. J. Dharshini—have conveyed their best wishes to the aforementioned achievers.
Appreciation Certificates were issued to all the prize winners and participants.


